Features •Ultra-low temperature startup; •High reliability-100% full load aging test; •Built-in DC fan forced air cooling; •Green light on ,the power supply work; •Suitable for LED lighting and subtitles screen. | ||||||
Power model | BN400F12-02 | BN400F24-02 | ||||
item | function | Detailed parameters | ||||
input characteristic | Input voltage range | 200~240Vac | ||||
Power frequency range | 47~63Hz | |||||
Maximum input current | 3A MAX | |||||
power factor | ≥0.6 | |||||
Full load efficiency | ≥84% | ≥86% | ||||
Input impulse current (cold start) | Less than 100A, cold start | |||||
Leakage current | <3.5mA/240Vac | |||||
output characteristic | output voltage | 12V | 24V | |||
Output voltage error range | ±5% | ±5% | ||||
11.4V~12.6V | 22.8V~25.2V | |||||
Output current | 0~33A | 0~16.7A | ||||
Maximum power output | 400W | 400W | ||||
Ripple and noise | 400mVp-p MAX | 400mVp-p MAX | ||||
Power supply adjustment rate | ±1% | |||||
Load adjustment rate | ±2% | |||||
Startup delay time | ≤ 3S/230Vac @ full load | |||||
Output climb time | 0.1~100mS/230Vac @ full load | |||||
Output hold time | ≥10mS/230Vac @ 80% of full load | |||||
protect characteristic | Output overcurrent protection | 120%-160%of rated output power protection mode:burp mode,automatic recovery after removal of abnormal load conditions | ||||
Output short circuit protection | Protection mode:burp mode,automatic recovery after short circuit condition is removed.
| |||||
high pressure test |
Withstand voltage test
| Input-Output:3000Vac or 4242Vdc input to output test Input-FG:1500Vac or 2121Vdc input to ground test Output-FG: 500Vac or 707Vdc output to ground test Leakage Current≤5mA MAX Leakage Current | ||||
output signal | Output indication | LED power indication |
Features •Ultra-low temperature startup; •High reliability-100% full load aging test; •Built-in DC fan forced air cooling; •Green light on ,the power supply work; •Suitable for LED lighting and subtitles screen. | ||||||
Power model | BN400F12-02 | BN400F24-02 | ||||
item | function | Detailed parameters | ||||
input characteristic | Input voltage range | 200~240Vac | ||||
Power frequency range | 47~63Hz | |||||
Maximum input current | 3A MAX | |||||
power factor | ≥0.6 | |||||
Full load efficiency | ≥84% | ≥86% | ||||
Input impulse current (cold start) | Less than 100A, cold start | |||||
Leakage current | <3.5mA/240Vac | |||||
output characteristic | output voltage | 12V | 24V | |||
Output voltage error range | ±5% | ±5% | ||||
11.4V~12.6V | 22.8V~25.2V | |||||
Output current | 0~33A | 0~16.7A | ||||
Maximum power output | 400W | 400W | ||||
Ripple and noise | 400mVp-p MAX | 400mVp-p MAX | ||||
Power supply adjustment rate | ±1% | |||||
Load adjustment rate | ±2% | |||||
Startup delay time | ≤ 3S/230Vac @ full load | |||||
Output climb time | 0.1~100mS/230Vac @ full load | |||||
Output hold time | ≥10mS/230Vac @ 80% of full load | |||||
protect characteristic | Output overcurrent protection | 120%-160%of rated output power protection mode:burp mode,automatic recovery after removal of abnormal load conditions | ||||
Output short circuit protection | Protection mode:burp mode,automatic recovery after short circuit condition is removed.
| |||||
high pressure test |
Withstand voltage test
| Input-Output:3000Vac or 4242Vdc input to output test Input-FG:1500Vac or 2121Vdc input to ground test Output-FG: 500Vac or 707Vdc output to ground test Leakage Current≤5mA MAX Leakage Current | ||||
output signal | Output indication | LED power indication |